The THERMA V R32 Monobloc S is the 2nd generation of LG's R32 Monobloc series. As implied by “silence” and “supreme," it boasts reduced noise level and best performance in the THERMA V Series. Combining the indoor and outdoor as one module, it's also connected by only water piping eliminating the need for refrigerant piping. Furthermore, hydronic components like the plate heat exchanger, expansion tank, water pump, flow sensor, pressure sensor, air vent valves, and safety valve are conveniently situated inside the unit. The R32 Monobloc S provides excellent heating performance, especially at low ambient temperature while lowering its carbon emissions with R32.
Quiet Mark certified model numbers:
R32 Monobloc S | R32 Monobloc S | |
Features | R23 Monobloc S (1Fan) | R32 Monobloc S (2Fan) |
Refrigerant & GWP | R32 / 675 | R32 / 675 |
Capacity Range (kW) | (1Ø) 5.5 / 7 / 9 | (1Ø&3Ø) 12 / 14 / 16 |
Energy Efficiency Class | for Heating | for Heating |
A+++ / A++ (35℃ / 55℃) | A+++ / A++ (35℃ / 55℃) | |
Power Supply (V, Ø, Hz) | 220-240, 1, 50 | 1,239 × 1,380 × 330 / (1Ø) 111.9 (3Ø) 119.1 |
Dimension&Weight (WxHxD,mm/kg) | 1,239 × 834 × 330 / 89.5 | 220-240, 1, 50 |
(WxHxD, mm / kg) | 380-415, 3, 50 | |
Operation Range (OAT, ℃) | Heating : -25 ~ 35 | Heating : -25 ~ 35 |
Cooling : 5 ~ 48 | Cooling : 5 ~ 48 | |
Operation Range (LWT, ℃) | Heating : 15 ~ 65 | Heating : 15 ~ 65 |
Cooling : 5 ~ 27 (16 ~ 27)1) | Cooling : 5 ~ 27 (16 ~ 27)1) | |
Operation Range (LWT, ℃) | DHW : 15 ~ 802) | DHW : 15 ~ 802) |
Model Name (1Ø) | HM051MR U44 | HM121MR U34 |
HM071MR U44 | HM141MR U34 | |
HM091MR U44 | HM161MR U34 | |
Model Name (3Ø) | - | HM123MR U34 |
HM143MR U34 | ||
HM163MR U34 |
1) When fan coil unit is not used.
2) DHW 58 ~ 80°C operating is available only when the electric heater is operating.
*OAT : Outdoor Air Temperature, LWT : Leaving Water Temperature
Quiet Mark certified model numbers:
Choose a retailer above to explore purchasing options.